Plan Name | Days | Amount | Pay Period | Total No of Click | Total No of Appointments | Action | |
---|---|---|---|---|---|---|---|
1 | CTX Tele Health Professional with EMR Video Conferencing 15 Days Plus Free Trial | 30 | 99 | 30 | 0 | 0 | Read More | |
2 | Medicruz EMR HMS Plan | 30 | 89 | 30 | 0 | 0 | Read More | |
3 | Medicrus Insurance QA, Med Billing Plan | 30 | 220 | 30 | 0 | 0 | Read More | |
4 | Provider Full Package | 30 | 795 | 30 | 50 | 12 | Read More | |
Plan Name | Days | Amount | Pay Period | Total No of Click | Total No of Appointments | Action | |
---|---|---|---|---|---|---|---|
No Plan is Country at this time, contact CS@Healthcare800.com for other options or Select Other Countries. |
Plan Name | Days | Amount | Pay Period | Total No of Click | Total No of Appointments | Action | |
---|---|---|---|---|---|---|---|
1 | Medical Record One Time User Plan | 15 | 65 | 15 | 0 | 0 | Read More | |
© Copyright © 2002
Stallion Technologies Inc. All rights reserved.